Project Description
Model Number | Plate and Shell Heat Exchanger |
Structure | Plate Heat Exchanger |
Liquid Flow Rate | 0.5m/s |
Maximum Working Pressure | 2.0 Mpa |
Plate Thickness | 0.5mm, 0.6mm, 0.7mm, 0.8mm, 1mm |
Plate Material | SS304, 316L,Titanium, AlloyC276, Nickel, 254SMO, C2000 |
Plate Theta | Low theta and high theta |
Plate Hole | 0 hole, 1 hole, 2 holes, 3 holes, 4holes |
Gasket Material | NBR, HNBR, EPDM, Vitom |
Gasket Type | Without glued, glued |
Unit Type | Gasket plate heat exchanger unit |
They can replace and mix with original plate |
Plate and Shell heat exchanger Details
Plate and Shell heat exchanger Packing
Related Products
bespheadmin2023-11-27T05:32:44+00:00